Operators and auditors look at the same locker, so you shouldn't pay more for letting your whole security team see the same finding.
| Entry | Team | Enterprise | |
|---|---|---|---|
| Campaigns | |||
| Concurrent campaigns | 1 | 8 | Unlimited |
| Per-month campaigns | 4 | ∞ | ∞ |
| Price | €150 / mo | €1,200 / mo | Custom |
| Frameworks | |||
| PCI DSS v4.0 | ● | ● | ● |
| OWASP ASVS 4.0.3 | ● | ● | ● |
| ISO/IEC 27001:2022 | – | ● | ● |
| SOC 2 | – | ● | ● |
| NIST CSF 2.0 | – | ● | ● |
| ENS (RD 311/2022) | – | ● | ● |
| Evidence locker | |||
| Retention | 30 days | 1 year | Indefinite |
| sha-256 chain | ● | ● | ● |
| HSM-backed signing | – | – | ● |
| Auditor share-link | – | ● | ● |
| Org & security | |||
| SSO + SCIM | – | – | ● |
| On-prem runners | – | – | ● |
| Audit log export | – | ● | ● |
| Dedicated CSM | – | – | ● |
No credit card. No procurement loop. Plug in a scope and a framework, see the first locker before the call is done.